Districts of Bangladesh: A Comprehensive Overview
Which is the oldest Zilla in Bangladesh?
Firstly, Chittagong District holds the distinction of being the oldest, established in 1666, while Feni District is the most recent, established on November 7, 1984. Rangamati takes the crown as the largest district in terms of area, while Narayanganj boasts the title of the smallest district.
Which is the biggest district of Bangladesh by area?
Rangamati District
Rangamati District is the biggest district in Bangladesh. It covers 6116.13 sq km, located in between 22°27′ and 23°44′ north latitudes and in between 91°56′ and 92°33′ east longitudes.
What is the smallest district in Bangladesh?
Narayanganj District
Narayanganj District (Bengali: নারায়ণগঞ্জ, romanized: nārāẏaṇagañja) is a district in central Bangladesh which is a part of the Dhaka Division. It is the smallest district in Bangladesh. It is home to the ancient city of one of the oldest industrial districts in the country.
Which is the first district in Bangladesh?
JASHORE Jessore
About JASHORE. Jessore is the first district of undivided Bengal . It was established in 1786 as a part of the oldest Samotat . Geographically, it is at the South-western zone of Bangladesh .
Which is the richest district in Bangladesh?
The wealthiest city in Bangladesh is Dhaka. As the capital and largest city of Bangladesh, Dhaka is the country’s economic, political, and cultural center
Pirojpur
Among 64 districts, the highest literate district in Bangladesh is Pirojpur. It is a riverine district located in the southern part of Bangladesh. It became a subdivision of the Barishal district in 1859 during the British period.
Which is the first smart district of Bangladesh?
Lakshmipur district
Hossainpur village of Tewariganj union under Sadar upazila in Lakshmipur has become Bangladesh’s first ‘Smart Village’. Deputy commissioner of Lakshmipur district Md Anwar Hossain Akand inaugurated the entrance gate of the village on Monday by unveiling a plaque and cutting ribbon.
List of districts
Division | District | Established | Area (km2)[26] | Population (2022)[27] | Density (/km2)[27] |
---|---|---|---|---|---|
Barisal | Barguna | 1984 | 1,831 | 1,010,530 | 552 |
Barishal | 1797 | 2,785 | 2,570,450 | 923 | |
Bhola | 1984 | 3,403 | 1,932,514 | 568 | |
Jhalokati | 1984 | 707 | 661,161 | 935 | |
Patuakhali | 1969 | 3,221 | 1,727,254 | 536 | |
Pirojpur | 1984 | 1,278 | 1,198,193 | 938 | |
Chittagong | Bandarban | 1981 | 4,479 | 481,109 | 107 |
Brahmanbaria | 1984 | 1,881 | 3,306,559 | 1,758 | |
Chandpur | 1984 | 1,645 | 2,635,748 | 1,602 | |
Chittagong | 1666 | 5,283 | 9,169,464 | 1,736 | |
Comilla | 1790 | 3,146 | 6,212,216 | 1,974 | |
Cox’s Bazar | 1984 | 2,492 | 2,823,265 | 1,133 | |
Feni | 1984 | 990 | 1,648,896 | 1,665 | |
Khagrachhari | 1983 | 2,749 | 714,119 | 260 | |
Lakshmipur | 1984 | 1,440 | 1,938,111 | 1,346 | |
Noakhali | 1821 | 3,686 | 3,625,252 | 984 | |
Rangamati | 1983 | 6,116 | 647,587 | 106 | |
Dhaka | Dhaka | 1772 | 1,464 | 14,734,025 | 10,067 |
Faridpur | 1815 | 2,053 | 2,162,876 | 1,054 | |
Gazipur | 1984 | 1,806 | 5,263,474 | 2,914 | |
Gopalganj | 1984 | 1,469 | 1,295,053 | 882 | |
Kishoreganj | 1984 | 2,689 | 3,267,630 | 1,215 | |
Madaripur | 1984 | 1,125 | 1,293,027 | 1,149 | |
Manikganj | 1984 | 1,384 | 1,558,024 | 1,126 | |
Munshiganj | 1984 | 1,004 | 1,625,418 | 1,618 | |
Narayanganj | 1984 | 684 | 3,909,138 | 5,712 | |
Narsingdi | 1984 | 1,150 | 2,584,452 | 2,247 | |
Rajbari | 1984 | 1,092 | 1,189,821 | 1,089 | |
Shariatpur | 1984 | 1,174 | 1,294,561 | 1,103 | |
Tangail | 1969 | 3,414 | 4,037,608 | 1,183 | |
Khulna | Bagerhat | 1984 | 3,959 | 1,613,079 | 407 |
Chuadanga | 1984 | 1,174 | 1,234,066 | 1,051 | |
Jashore | 1781 | 2,607 | 3,076,849 | 1,181 | |
Jhenaidah | 1984 | 1,965 | 1,771,304 | 902 | |
Khulna | 1882 | 4,394 | 2,613,385 | 595 | |
Kushtia | 1947 | 1,609 | 2,149,692 | 1,336 | |
Magura | 1984 | 1,039 | 1,033,115 | 994 | |
Meherpur | 1984 | 742 | 705,356 | 951 | |
Narail | 1984 | 968 | 788,673 | 815 | |
Satkhira | 1984 | 3,817 | 2,196,581 | 574 | |
Mymensingh | Jamalpur | 1978 | 2,115 | 2,499,737 | 1,182 |
Mymensingh | 1787 | 4,395 | 5,899,052 | 1,342 | |
Netrokona | 1984 | 2,794 | 2,324,856 | 832 | |
Sherpur | 1984 | 1,365 | 1,501,853 | 1,101 | |
Rajshahi | Bogura | 1821 | 2,899 | 3,734,300 | 1,288 |
Joypurhat | 1983 | 1,012 | 956,430 | 945 | |
Naogaon | 1984 | 3,436 | 2,784,598 | 811 | |
Natore | 1984 | 1,900 | 1,859,921 | 979 | |
Chapai Nawabganj | 1984 | 1,703 | 1,835,527 | 1,078 | |
Pabna | 1832 | 2,376 | 2,909,622 | 1,225 | |
Rajshahi | 1772 | 2,425 | 2,915,013 | 1,202 | |
Sirajganj | 1984 | 2,402 | 3,357,708 | 1,398 | |
Rangpur | Dinajpur | 1786 | 3,444 | 3,315,238 | 963 |
Gaibandha | 1984 | 2,115 | 2,562,232 | 1,212 | |
Kurigram | 1984 | 2,245 | 2,329,161 | 1,037 | |
Lalmonirhat | 1984 | 1,247 | 1,428,406 | 1,145 | |
Nilphamari | 1984 | 1,547 | 2,092,567 | 1,353 | |
Panchagarh | 1984 | 1,405 | 1,179,843 | 840 | |
Rangpur | 1772 | 2,401 | 3,169,615 | 1,320 | |
Thakurgaon | 1984 | 1,781 | 1,533,894 | 861 | |
Sylhet | Habiganj | 1984 | 2,637 | 2,358,886 | 895 |
Moulvibazar | 1984 | 2,799 | 2,123,445 | 759 | |
Sunamganj | 1984 | 3,747 | 2,695,495 | 719 | |
Sylhet | 1782 | 3,452 | 3,857,037 | 1,117 | |
Total | 147,556 | 164,924,071 | 82,892 |
Source- https://en.wikipedia.org/wiki
≥ District Wise Tourist Places in Bangladesh
≥ Go to About Bangladesh Blog Section to read another piece of content