The Evolution of News and Media in Bangladesh
Get latest Bangladesh News, Entertainment News, Celebrity News, Showbiz News, Sports News, Business News, Tech News and Lifestyle News from CloutBusket the most trusted website for information in Bangladesh.
There are three main types of news media, Print Media, Broadcast Media, and the Internet.
The news media is the industry that includes Newspapers, TV journalism, and every other form that communicates current events and analysis to people. The local newspaper is part of the news media, and so is the evening report your parents watch on TV or the public radio program they start the day with.
What is the largest media in Bangladesh?
- Television and radio
Television is the biggest medium for news in Bangladesh.
According to recent research on ownership in the media sector, licensed media entities in Bangladesh include 45 private TV channels, 28 FM radio stations, 32 community radio stations, 1,248 daily newspapers, and more than 100 online news portals
As of today, Bangladesh has four state-owned television channels. Among them, Bangladesh Television is the oldest, founded in 1964. Below The Details
State-Owned | |||
Name | In Bengali | Launched | Information |
BTV | বাংলাদেশ টেলিভিশন | 25 December 1964 | Founded in 1964 as Pakistan Television when East Pakistan, but renamed BTV after 1971. |
BTV Chittagong | বিটিভি চট্টগ্রাম | 19 December 1996 | Regional channel. |
BTV World | বিটিভি ওয়ার্ল্ড | 11 April 2004 | Available worldwide. |
Sangsad Bangladesh | সংসদ বাংলাদেশ টেলিভিশন | 25 January 2011 | Broadcasts live Bangladesh’s National Parliament Assemblies. |
Privately Owned | |||
Mixed Entertainment | |||
Name | Native name | Launched | Owner |
ATN Bangla | এটিএন বাংলা | 15 July 1997 | Multimedia Production Company Ltd. |
Channel i | চ্যানেল আই | 1 October 1999 | Impress Group |
Ekushey Television | একুশে টেলিভিশন | 14 April 2000 | S. Alam Group of Industries |
NTV | এনটিভি | 3 July 2003 | International Television Channel Ltd. |
RTV | আরটিভি | 26 December 2005 | Bengal Media Corporation |
Boishakhi TV | বৈশাখী টেলিভিশন | 27 December 2005 | Destiny 2000 Limited |
Banglavision | বাংলাভিশন | 31 March 2006 | Shyamol Bangla Media Ltd. |
My TV | মাই টিভি | 15 April 2010 | V.M. International Ltd |
Mohona Television | মোহনা টিভি | 11 November 2010 | Mohona Television Limited |
Maasranga Television | মাছরাঙ্গা টেলিভিশন | 30 July 2011 | Square Group |
Channel 9 | চ্যানেল নাইন | 8 April 2011 | Virgo Media Limited |
GTV | জিটিভি | 12 June 2012 | Gazi Group Limited |
Asian TV | এশিয়ান টিভি | 18 January 2013 | Asian Group of Industries |
SA TV | এসএ টিভি | 19 January 2013 | S A Group |
Bijoy TV | বিজয় টিভি | 31 May 2013 | Bijoy Television Limited |
Deepto TV | দীপ্ত টিভি | 18 November 2015 | Kazi Media Limited |
Bangla TV | বাংলা টিভি | 19 May 2017 | Akhter group |
Nagorik TV | নাগরিক টিভি | 1 March 2018 | Jadoo Media Limited |
Ananda TV | আনন্দ টিভি | 11 March 2018 | Abbasuddin Media Ltd. |
Global Television | গ্লোবাল টেলিভিশন | 30 June 2022 | Globe Multimedia Limited |
Green TV | গ্রিন টিভি | 19 May 2023 | Rongdhanu Group |
News | |||
Name | Native name | Launched | Owner |
Desh TV | দেশ টিভি | 26-Mar-09 | Desh Television Limited |
ATN News | এটিএন নিউজ | 7 June 2010 | Multimedia Production Company Ltd. |
Somoy TV | সময় টিভি | 17 April 2011 | City Group |
Independent Television | ইনডিপেনডেন্ট টেলিভিশন | 28 July 2011 | BEXIMCO |
Channel 24 | চ্যানেল টুয়েন্টিফোর | 24 May 2012 | Times Media Limited |
Ekattor | একাত্তর | 21 June 2012 | Meghna Group of Industries |
Jamuna Television | যমুনা টেলিভিশন | 5 April 2014 | Jamuna Group |
News24 | নিউজ টুয়েন্টি ফোর | 28 July 2016 | East West Media Group |
DBC News | ডিবিসি নিউজ | 21 September 2016 | Dhaka Bangla Media & Communication Ltd. |
Infotainment | |||
Name | Native name | Launched | Owner |
Nexus Television | নেক্সাস টেলিভিশন | 30 July 2021 | S. Alam Group of Industries |
Business-Related | |||
Name | Native name | Launched | Owner |
Ekhon | এখন | 9-Jun-22 | City Group |
Music | |||
Name | Native name | Launched | Owner |
Gaan Bangla | গান বাংলা | 16 December 2013 | One More Zero Group |
Children’s | |||
Name | Native name | Launched | Owner |
Duronto TV | দুরন্ত টিভি | 5 October 2017 | Barind Media Limited |
Sports | |||
Name | Native name | Launched | Owner |
T Sports | টি স্পোর্টস | 9 November 2020 | East West Media Group |
Upcoming Channels | |||
Amar Gaan[1] | |||
Amar TV[1] | |||
Cambrian TV[1] | |||
Channel 21[1] | |||
Channel 52[1] | |||
Citizen TV[1] | |||
Khela TV[1] | |||
Prime TV[1] | |||
TV Today[1] | |||
Utshab TV[1] | |||
Channel S | |||
Source- https://en.wikipedia.org/ |